<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//accountability4bend.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://accountability4bend.com/</loc>
		<lastmod>2026-07-09T22:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountability4bend.com/take-action/</loc>
		<lastmod>2026-04-25T21:43:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountability4bend.com/misleading-budget-claims/property-tax-exemptions/</loc>
		<lastmod>2026-04-25T21:47:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountability4bend.com/city-priorities-vs-community-priorities/</loc>
		<lastmod>2026-04-30T00:22:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountability4bend.com/unsustainable-budget/</loc>
		<lastmod>2026-04-30T00:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Biennial-Budget-101-The-Accounting-Structure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Biennial-Budget-increase.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Operations-surplus-shortage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/2018-2025-bienniums-vs-2026-to-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Operations-revenue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Historical-revenue-sources-and-new-sources.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Revenue-with-historical-sources.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Operating-Expenses.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Budget-variances.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/3-Components-of-Expenses.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Land-Sales-and-Grants.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Debt-Proceeds-and-Capital-Outlays.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Accumulated-Debt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Debt-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Citywide-Ending-Fund-Balance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/General-Funds-Ending-Fund-Balance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountability4bend.com/privacy-policy/</loc>
		<lastmod>2026-04-30T01:01:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountability4bend.com/misleading-budget-claims/</loc>
		<lastmod>2026-05-04T22:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Operations-Revenue-vs-Expenses.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/10-City-Comparison-chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Population-growth.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Fire-and-EMS-increases-per-year.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Operating-revenue-vs-expenses-2015-2027.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Debt-proceeds-vs-capital-outlay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Subsidies.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Transfers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Levy-change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/City-Claim-vs.-Fact-Response.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Street-Preservation-Statistics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/General-Fund-Subsidy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/TUF-Funding-Offset.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountability4bend.com/wp-content/uploads/2026/04/Four-Bad-Deals.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountability4bend.com/contact/</loc>
		<lastmod>2026-05-13T00:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountability4bend.com/library-of-hot-topics/</loc>
		<lastmod>2026-07-03T21:11:30+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->